Get your CROWN horological fix in print editions, digital format, or both?
Check out our subscription rates below!
PRINT - SINGAPORE EDITION
# of Issues | Country | Rates | Mail Delivery Charges | Amount |
4 Issues (1 Year) | Singapore | SGD$48.00 | SGD$12.00 | SGD$60.00 |
4 Issues (1 Year) | Malaysia | SGD$48.00 | SGD$40.00 | SGD$88.00 |
4 Issues (1 Year) | Hong Kong, Indonesia, Philippines, Thailand, Taiwan | SGD$48.00 | SGD$90.00 | SGD$138.00 |
4 Issues (1 Year) | Australia, New Zealand, Japan | SGD$48.00 | SGD$125.00 | SGD$173.00 |
4 Issues (1 Year) | Middle East | SGD$48.00 | SGD$125.00 | SGD$173.00 |
4 Issues (1 Year) | Europe | SGD$48.00 | SGD$125.00 | SGD$173.00 |
4 Issues (1 Year) | USA/ Canada | SGD$48.00 | SGD$125.00 | SGD$173.00 |
PRINT - MALAYSIA EDITION
4 Issues (1 Year): RM48.00 + Delivery Charges.
*Please contact us for details of delivery charges.
DIGITAL - iOS AppStore | Android Play Store | Magzter
# of Issues | Rates | Savings |
1 Issue | SGD$12.90 | - |
4 Issues | SGD$41.60 | 20% |
For any enquiries or if you wish to subscribe please contact us.